FAU (1-3) vs. Wyoming (3-1,1-0)
Date: Sep 20, 2014 Site: LARAMIE, Wyo. Stadium: War Memorial Attendance: 21226
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FAU | 3 | 3 | 10 | 3 | 19 |
| Wyoming | 7 | 3 | 0 | 10 | 20 |
| SCORING SUMMARY | FAU -WY | |||
| 1st | 07:22 | WY | WICK, Shaun 1 yd run (WILLIAMS,Stuart kick) | |
| 8 plays, 80 yards, TOP 4:03 | 0 - 7 | |||
| 02:55 | FAU | Joseph, Greg I. 32 yd field goal | ||
| 11 plays, 59 yards, TOP 4:27 | 3 - 7 | |||
| 2nd | 14:56 | WY | WILLIAMS,Stuart 50 yd field goal | |
| 4 plays, 2 yards, TOP 0:49 | 3 - 10 | |||
| 00:20 | FAU | Joseph, Greg I. 30 yd field goal | ||
| 5 plays, 21 yards, TOP 2:32 | 6 - 10 | |||
| 3rd | 08:56 | FAU | Johnson, Jaquez 14 yd run (Joseph, Greg I. kick) | |
| 1 play, 14 yards, TOP 0:07 | 13 - 10 | |||
| 00:58 | FAU | Joseph, Greg I. 43 yd field goal | ||
| 10 plays, 34 yards, TOP 3:11 | 16 - 10 | |||
| 4th | 14:56 | WY | MAY, D.J. 5 yd run (WILLIAMS,Stuart kick) | |
| 4 plays, 71 yards, TOP 1:02 | 16 - 17 | |||
| 08:14 | FAU | Joseph, Greg I. 33 yd field goal | ||
| 9 plays, 44 yards, TOP 3:43 | 19 - 17 | |||
| 00:15 | WY | WILLIAMS,Stuart 18 yd field goal | ||
| 5 plays, 91 yards, TOP 1:50 | 19 - 20 | |||
|
Kickoff time: 2:06 pm End of Game: 5:03 pm Total elapsed time: 2:57 Referee: Eddy Shelton Umpire: Rico Orsot Linesman: Marvel July Line judge: Matt Stellges Back judge: Robert Lewis Field judge: Richard Corona Side judge: Fulton Carson Temperature: 71 F Wind: 3 mph NE Weather: Sunny |
| Team Totals | FAU | WY |
| FIRST DOWNS | 16 | 17 |
| Rushing | 10 | 10 |
| Passing | 5 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 188 | 173 |
| Rushing Attempts | 39 | 41 |
| Average Per Rush | 4.8 | 4.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 198 | 214 |
| Yards Lost Rushing | 10 | 41 |
| NET YARDS PASSING | 108 | 161 |
| Completions-Attempts-Int | 15-29-0 | 10-23-0 |
| Average Per Attempt | 3.7 | 7.0 |
| Average Per Completion | 7.2 | 16.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 296 | 334 |
| Total offense plays | 68 | 64 |
| Average Gain Per Play | 4.4 | 5.2 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 4-23 | 4-36 |
| PUNTS-YARDS | 6-283 | 7-300 |
| Average Yards Per Punt | 47.2 | 42.9 |
| Net Yards Per Punt | 35.7 | 29.6 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-390 | 5-319 |
| Average Yards Per Kickoff | 65.0 | 63.8 |
| Net Yards Per Kickoff | 39.3 | 38.2 |
| Touchbacks | 5 | 2 |
| Punt returns: Number-Yards-TD | 4-93-0 | 2-9-0 |
| Average Per Return | 23.2 | 4.5 |
| Kickoff returns: Number-Yds-TD | 3-78-0 | 1-29-0 |
| Average Per Return | 26.0 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:41 | 29:19 |
| 1st Quarter | 8:10 | 6:50 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 8 of 18 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Touchdowns | 1-5 | 2-3 |
| Field goals | 3-5 | 1-3 |
| Sacks By: Number-Yards | 5-36 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 4-4 | 2-2 |
| Points off turnovers | 9 | 18 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FAU-JOHNSON, Jaquez 2-1; WHITEHEAD, Luck 2-2. Wyoming-WICK, Shaun 1-0; KIRKEGAARD, C. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F37 | 15:00 | Kickoff | W43 | 11:25 | Punt | 6-20 | 3:35 | ||
| FAU | 1st | F25 | 07:22 | Kickoff | W16 | 02:55 | * | FIELD GOAL | 11-59 | 4:27 | |
| FAU | 1st | F17 | 00:53 | Punt | F35 | 00:45 | Fumble | 1-18 | 0:08 | ||
| FAU | 2nd | F25 | 14:56 | Kickoff | W41 | 10:19 | Punt | 8-34 | 4:37 | ||
| FAU | 2nd | F49 | 07:24 | Punt | W39 | 05:18 | Punt | 6-12 | 2:06 | ||
| FAU | 2nd | W34 | 02:52 | Fumble | W13 | 00:20 | * | FIELD GOAL | 5-21 | 2:32 | |
| FAU | 3rd | F25 | 13:22 | Punt | W44 | 10:18 | Punt | 7-31 | 3:04 | ||
| FAU | 3rd | W14 | 09:03 | Punt | W00 | 08:56 | * | TOUCHDOWN | 1-14 | 0:07 | |
| FAU | 3rd | F40 | 04:09 | Punt | W26 | 00:58 | * | FIELD GOAL | 10-34 | 3:11 | |
| FAU | 4th | F21 | 14:56 | Kickoff | F22 | 13:49 | Punt | 3-1 | 1:07 | ||
| FAU | 4th | F40 | 11:57 | Punt | W16 | 08:14 | * | FIELD GOAL | 9-44 | 3:43 | |
| FAU | 4th | F15 | 04:44 | Punt | F19 | 02:59 | Punt | 3-4 | 1:45 | ||
| FAU | 4th | W11 | 02:09 | Downs | W08 | 02:05 | Fumble | 1-3 | 0:04 | ||
| FAU | 4th | F26 | 00:15 | Kickoff | F32 | 00:00 | Fumble | 1-6 | 0:15 | ||
| WY | 1st | W20 | 11:25 | Punt | F00 | 07:22 | * | TOUCHDOWN | 8-80 | 4:03 | |
| WY | 1st | W25 | 02:55 | Kickoff | W44 | 00:53 | Punt | 4-19 | 2:02 | ||
| WY | 1st | F35 | 00:45 | Fumble | F33 | 14:56 | * | FIELD GOAL | 4-2 | 0:49 | |
| WY | 2nd | W02 | 10:19 | Punt | W29 | 07:24 | Punt | 7-27 | 2:55 | ||
| WY | 2nd | W20 | 05:18 | Punt | W34 | 02:52 | Fumble | 6-14 | 2:26 | ||
| WY | 2nd | W25 | 00:20 | Kickoff | W33 | 00:00 | End of half | 1-8 | 0:20 | ||
| WY | 3rd | W25 | 15:00 | Kickoff | W31 | 13:22 | Punt | 3-6 | 1:38 | ||
| WY | 3rd | W20 | 10:18 | Punt | W21 | 09:03 | Punt | 3-1 | 1:15 | ||
| WY | 3rd | W25 | 08:56 | Kickoff | W20 | 04:09 | Punt | 8--5 | 4:47 | ||
| WY | 3rd | W29 | 00:58 | Kickoff | F00 | 14:56 | * | TOUCHDOWN | 4-71 | 1:02 | |
| WY | 4th | W27 | 13:49 | Punt | W27 | 11:57 | Punt | 3-0 | 1:52 | ||
| WY | 4th | W25 | 08:14 | Kickoff | W49 | 04:44 | Punt | 6-24 | 3:30 | ||
| WY | 4th | W23 | 02:59 | Punt | W11 | 02:09 | Downs | 4--12 | 0:50 | ||
| WY | 4th | W08 | 02:05 | Fumble | F01 | 00:15 | * | FIELD GOAL | 5-91 | 1:50 | |
| WY | 4th | F32 | 00:00 | Fumble | F32 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:10 | 09:15 | 06:22 | 06:54 | 17:25 | 13:16 | 30:41 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 3/5 | 1/4 | 4/9 | 4/9 | 8/18 | ||
| Average field position | F26 | F46 | F50 | F38 | F36 | F42 | F40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:50 | 05:45 | 08:38 | 08:06 | 12:35 | 16:44 | 29:19 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 1/4 | 1/5 | 3/6 | 2/9 | 5/15 | ||
| Average field position | W36 | W15 | W24 | W20 | W26 | W22 | W24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F37 | 15:00 | Kickoff | W43 | 11:25 | Punt | 6-20 | 3:35 | ||
| WY | 1st | W20 | 11:25 | Punt | F00 | 07:22 | * | TOUCHDOWN | 8-80 | 4:03 | |
| FAU | 1st | F25 | 07:22 | Kickoff | W16 | 02:55 | * | FIELD GOAL | 11-59 | 4:27 | |
| WY | 1st | W25 | 02:55 | Kickoff | W44 | 00:53 | Punt | 4-19 | 2:02 | ||
| FAU | 1st | F17 | 00:53 | Punt | F35 | 00:45 | Fumble | 1-18 | 0:08 | ||
| WY | 1st | F35 | 00:45 | Fumble | F33 | 14:56 | * | FIELD GOAL | 4-2 | 0:49 | |
| FAU | 2nd | F25 | 14:56 | Kickoff | W41 | 10:19 | Punt | 8-34 | 4:37 | ||
| WY | 2nd | W02 | 10:19 | Punt | W29 | 07:24 | Punt | 7-27 | 2:55 | ||
| FAU | 2nd | F49 | 07:24 | Punt | W39 | 05:18 | Punt | 6-12 | 2:06 | ||
| WY | 2nd | W20 | 05:18 | Punt | W34 | 02:52 | Fumble | 6-14 | 2:26 | ||
| FAU | 2nd | W34 | 02:52 | Fumble | W13 | 00:20 | * | FIELD GOAL | 5-21 | 2:32 | |
| WY | 2nd | W25 | 00:20 | Kickoff | W33 | 00:00 | End of half | 1-8 | 0:20 | ||
| WY | 3rd | W25 | 15:00 | Kickoff | W31 | 13:22 | Punt | 3-6 | 1:38 | ||
| FAU | 3rd | F25 | 13:22 | Punt | W44 | 10:18 | Punt | 7-31 | 3:04 | ||
| WY | 3rd | W20 | 10:18 | Punt | W21 | 09:03 | Punt | 3-1 | 1:15 | ||
| FAU | 3rd | W14 | 09:03 | Punt | W00 | 08:56 | * | TOUCHDOWN | 1-14 | 0:07 | |
| WY | 3rd | W25 | 08:56 | Kickoff | W20 | 04:09 | Punt | 8--5 | 4:47 | ||
| FAU | 3rd | F40 | 04:09 | Punt | W26 | 00:58 | * | FIELD GOAL | 10-34 | 3:11 | |
| WY | 3rd | W29 | 00:58 | Kickoff | F00 | 14:56 | * | TOUCHDOWN | 4-71 | 1:02 | |
| FAU | 4th | F21 | 14:56 | Kickoff | F22 | 13:49 | Punt | 3-1 | 1:07 | ||
| WY | 4th | W27 | 13:49 | Punt | W27 | 11:57 | Punt | 3-0 | 1:52 | ||
| FAU | 4th | F40 | 11:57 | Punt | W16 | 08:14 | * | FIELD GOAL | 9-44 | 3:43 | |
| WY | 4th | W25 | 08:14 | Kickoff | W49 | 04:44 | Punt | 6-24 | 3:30 | ||
| FAU | 4th | F15 | 04:44 | Punt | F19 | 02:59 | Punt | 3-4 | 1:45 | ||
| WY | 4th | W23 | 02:59 | Punt | W11 | 02:09 | Downs | 4--12 | 0:50 | ||
| FAU | 4th | W11 | 02:09 | Downs | W08 | 02:05 | Fumble | 1-3 | 0:04 | ||
| WY | 4th | W08 | 02:05 | Fumble | F01 | 00:15 | * | FIELD GOAL | 5-91 | 1:50 | |
| FAU | 4th | F26 | 00:15 | Kickoff | F32 | 00:00 | Fumble | 1-6 | 0:15 | ||
| WY | 4th | F32 | 00:00 | Fumble | F32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Kirk, Andrae | 3 | 7 | 10 | 1/8 | 1 | . | . | 2 | . | 1.0/8 | . |
| 37 | LOZANDIER, D. | 5 | 3 | 8 | 1/1 | . | 1-0 | . | . | . | 1.0/1 | . |
| 17 | Parms, Damian | 4 | 4 | 8 | 1/2 | . | . | . | . | . | . | . |
| 43 | Relf, Robert | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 18 | MILSTEAD, C | 3 | 3 | 6 | . | . | . | . | 3 | . | . | . |
| 7 | LEBLANC, C. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Smith, D'Joun | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 14 | HENDRICKSON, Tr | 3 | . | 3 | 2/23 | . | . | . | . | . | 2.0/23 | . |
| 29 | NEASMAN, Sharro | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Nagel, Haiden | 2 | 1 | 3 | 1/2 | . | . | . | . | . | 0.5/2 | . |
| 23 | WILLIAMS, Raekw | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Bryant, Brandin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 59 | EUGENE, R. | . | 2 | 2 | 1/2 | . | . | . | . | . | 0.5/2 | . |
| 90 | OGBONDA, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Ward, Jerrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | WHITFIELD, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Coley, Trevon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Butcher, Derek | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | HARRIS, Devyn | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 35 | PRIESTER,Robert | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 20 | BURNS, Blair | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 13 | WHITE, Darrenn | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 4D | JONES, DeAndre | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 10 | NZEOCHA, Mark | 4 | 1 | 5 | . | 1 | . | . | 1 | . | . | . |
| 23 | KAMANA, Tim | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 95 | MERTENS,Patrick | 1 | 4 | 5 | 1/1 | . | 1-0 | . | . | . | . | . |
| 1D | STANTON, Jordan | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 55 | YARBROUGH,Eddie | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 45 | WACHA, Lucas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | PULETASI, Sonny | . | 3 | 3 | 1/0 | . | . | . | . | . | . | . |
| 5D | SAMPSON, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | APPLEBY, Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | OLIVE, Uso | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 51 | BOYLAND, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | LANGE, Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | HILL, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | WILLIAMS,Stuart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | FIELDS, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAU: 2A-BUSSEY, Henry, 3-JUSTE, DJ, 4-MOISE, Derek, 6-HANKERSON, Greg, 9P-JOSEPH, Greg I., 9K-RICKEL, Ryan, 22-MILLER, Robert, 23-WILLIAMS, Raekw, 24-MOORE, Tony, 29-NEASMAN, Sharro, 30-Gaskins, Jeremy, 32-GILES, Javaris, 35-HELM, Grant, 36-Hamilton, A., 41-HARROP, Michae, 47-WARD, Jerrad, 50-OZDEMIR, Nate, 51-GOLD, Joe, 60-BLAIR, Shane, 64-WOODS, Antonyo, 67-SCHOMP, Dalton, 78-BUTCHER, Derek, 80-TERRY, Nate, 82-SOLOMON, Kamrin, 85-CUNNINGHAM, M, 90-OGBONDA, S., 91-WHITFIELD, D., 98-NAGEL, Haiden. |
| Wyoming: 1-STRATTON, Sam, 1A-THORNTON, Tom, 2-NZEOCHA, Eric, 3A-TUTEIN, William, 4-GENTRY, Tanner, 6-WINTERS, Ryon'e, 7-MAY, D.J., 8-HILL, Brian, 14-FINLEY, Tyran, 16-LARK, Jeff, 17-SMITH, Josh, 19-MONTGOMERY, K., 23-KAMANA, Tim, 27-NEVERMANN,Oscar, 33-RUFRAN, Dominic, 34-HALA'API'API,S., 35-PRIESTER,Robert, 36-VAN MAANEN,Drew, 40-WILLIAMS,Stuart, 41-WOOD, Ethan, 42-LANGE, Riley, 45-WACHA, Lucas, 51-BOYLAND, Troy, 57-APPLEBY, Chase, 64-RENFREE,Charlie, 76-ENGLISH, Jacob, 94-TURELLI,Brendan, 98-FIELDS, Dalton. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FAU................. 3 3 10 3 - 19 Record: (1-3)
Wyoming............. 7 3 0 10 - 20 Record: (3-1,1-0)
Scoring Summary:
1st 07:22 WY - WICK, Shaun 1 yd run (WILLIAMS,Stuart kick), 8-80 4:03, FAU 0 - WY 7
02:55 FAU - Joseph, Greg I. 32 yd field goal, 11-59 4:27, FAU 3 - WY 7
2nd 14:56 WY - WILLIAMS,Stuart 50 yd field goal, 4-2 0:49, FAU 3 - WY 10
00:20 FAU - Joseph, Greg I. 30 yd field goal, 5-21 2:32, FAU 6 - WY 10
3rd 08:56 FAU - Johnson, Jaquez 14 yd run (Joseph, Greg I. kick), 1-14 0:07, FAU 13 - WY 10
00:58 FAU - Joseph, Greg I. 43 yd field goal, 10-34 3:11, FAU 16 - WY 10
4th 14:56 WY - MAY, D.J. 5 yd run (WILLIAMS,Stuart kick), 4-71 1:02, FAU 16 - WY 17
08:14 FAU - Joseph, Greg I. 33 yd field goal, 9-44 3:43, FAU 19 - WY 17
00:15 WY - WILLIAMS,Stuart 18 yd field goal, 5-91 1:50, FAU 19 - WY 20
FAU WY
FIRST DOWNS................... 16 17
RUSHES-YARDS (NET)............ 39-188 41-173
PASSING YDS (NET)............. 108 161
Passes Att-Comp-Int........... 29-15-0 23-10-0
TOTAL OFFENSE PLAYS-YARDS..... 68-296 64-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-93 2-9
Kickoff Returns-Yards......... 3-78 1-29
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-47.2 7-42.9
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 4-23 4-36
Possession Time............... 30:41 29:19
Third-Down Conversions........ 8 of 18 5 of 15
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 5-36 0-0
RUSHING: FAU-WARREN, Jay 22-108; Johnson, Jaquez 11-44; WHITEHEAD, Luck
3-24; Moore, Tony 2-14; Bussey, Henry 1-minus 2. Wyoming-WICK, Shaun 14-111;
MAY, D.J. 15-71; GENTRY, Tanner 1-2; HILL, Brian 1-1; RUFRAN, Dominic 1-minus 2;
KIRKEGAARD, C. 9-minus 10.
PASSING: FAU-JOHNSON, Jaquez 14-28-0-99; Hankerson, Greg 1-1-0-9.
Wyoming-KIRKEGAARD, C. 10-23-0-161.
RECEIVING: FAU-WHITEHEAD, Luck 5-28; Stoshak, Jenson 4-29; Deleon, Alex
3-22; CUNNINGHAM, M 1-15; Dukes, William 1-14; Hankerson, Greg 1-0.
Wyoming-RUFRAN, Dominic 4-110; GENTRY, Tanner 2-29; KRILL, J.D. 1-8; MAULHARDT,
Jake 1-6; CLAIBORNE,Jalen 1-4; MAY, D.J. 1-4.
INTERCEPTIONS: FAU-None. Wyoming-None.
FUMBLES: FAU-WHITEHEAD, Luck 2-2; Johnson, Jaquez 2-1. Wyoming-WICK,
Shaun 1-0; KIRKEGAARD, C. 1-1.
Stadium: War Memorial Attendance: 21226
Kickoff time: 2:06 pm End of Game: 5:03 pm Total elapsed time: 2:57
Officials: Referee: Eddy Shelton; Umpire: Rico Orsot; Linesman: Marvel July;
Line judge: Matt Stellges; Back judge: Robert Lewis; Field judge: Richard Corona;
Side judge: Fulton Carson;
Temperature: 71 F Wind: 3 mph NE Weather: Sunny
FAU vs Wyoming (Sep 20, 2014 at LARAMIE, Wyo.)
SACKS (UA-A): FAU-HENDRICKSON, Tr 2-0; EUGENE, R. 0-1; Nagel, Haiden 0-1;
Kirk, Andrae 1-0; LOZANDIER, D. 1-0. Wyoming-None.
TACKLES (UA-A): FAU-KIRK, Andrae 3-7; LOZANDIER, D. 5-3; Parms, Damian
4-4; Relf, Robert 3-5; MILSTEAD, C 3-3; LEBLANC, C. 3-1; Smith, D'Joun 2-2;
HENDRICKSON, Tr 3-0; Nagel, Haiden 2-1; WILLIAMS, Raekw 2-1; NEASMAN, Sharro
2-1; Bryant, Brandin 0-3; EUGENE, R. 0-2; OGBONDA, S. 1-0; WHITFIELD, D. 0-1;
Coley, Trevon 0-1; Ward, Jerrad 0-1. Wyoming-HARRIS, Devyn 2-8; PRIESTER,Robert
7-2; BURNS, Blair 3-6; WHITE, Darrenn 0-8; JONES, DeAndre 2-4; NZEOCHA, Mark
4-1; KAMANA, Tim 2-3; MERTENS,Patrick 1-4; STANTON, Jordan 2-2; YARBROUGH,Eddie
0-4; WACHA, Lucas 2-1; PULETASI, Sonny 0-3; SAMPSON, Jesse 1-1; APPLEBY, Chase
0-2; OLIVE, Uso 1-0; HILL, Brian 0-1; WILLIAMS,Stuart 0-1; FIELDS, Dalton 0-1;
BOYLAND, Troy 0-1; LANGE, Riley 0-1.
Game Starters:
FAU
POS ## OFFENSE
LT 58 Bain, Reggie
LG 73 MARSAILLE, Miki
C 75 Lyons, Braden
RG 66 DEBEOR, Dillon
RT 61 Minemyer, Eric
TE 84 Deleon, Alex
WRX 88 Stoshak, Jenson
WRW 1 WHITEHEAD, Luck
WRZ 19 Dukes, William
RB 25 Warren, Jay
QB 12 Johnson, Jaquez
POS ## DEFENSE
LT 59 EUGENE, R.
LT 11 Coley, Trevon
RT 2 Bryant, Brandin
RE 14 HENDRICKSON, Tr
LB 37 LOZANDIER, D.
LB 45 Kirk, Andrae
LB 43 Relf, Robert
CB 7 LEBLANC, C.
SS 17 Parms, Damian
FS 18 MILSTEAD, C
CB 21 Smith, D'Joun
Wyoming
POS ## OFFENSE
QB 11 KIRKEGAARD, C.
RB 21 WICK, Shaun
WR 9 CLAIBORNE,Jalen
WR 83 MAULHARDT, Jake
TE 25 KRILL, J.D.
TE 88 HOLLISTER,Jacob
LT 78 LEDDIGE, Nathan
LG 73 ROULLIER, Chase
RG 71 TRAPHAGAN, A.
RT 77 RAINS, Connor
C 63 KIELY, Rafe
POS ## DEFENSE
LCB 4D JONES, DeAndre
FS 13 WHITE, Darrenn
SS 5D SAMPSON, Jesse
RCB 20 BURNS, Blair
SAM 10 NZEOCHA, Mark
MIKE 1D STANTON, Jordan
WILL 43 HARRIS, Devyn
LDE 50 PULETASI, Sonny
DT 95 MERTENS,Patrick
NT 90 OLIVE, Uso
RDE 55 YARBROUGH,Eddie
Player participation:
FAU: 2A-BUSSEY, Henry, 3-JUSTE, DJ, 4-MOISE, Derek, 6-HANKERSON, Greg, 9P-JOSEPH, Greg I., 9K-RICKEL, Ryan, 22-MILLER, Robert,
23-WILLIAMS, Raekw, 24-MOORE, Tony, 29-NEASMAN, Sharro, 30-Gaskins, Jeremy, 32-GILES, Javaris, 35-HELM, Grant, 36-Hamilton, A.,
41-HARROP, Michae, 47-WARD, Jerrad, 50-OZDEMIR, Nate, 51-GOLD, Joe, 60-BLAIR, Shane, 64-WOODS, Antonyo, 67-SCHOMP, Dalton,
78-BUTCHER, Derek, 80-TERRY, Nate, 82-SOLOMON, Kamrin, 85-CUNNINGHAM, M, 90-OGBONDA, S., 91-WHITFIELD, D., 98-NAGEL, Haiden.
Wyoming: 1A-THORNTON, Tom, 1-STRATTON, Sam, 2-NZEOCHA, Eric, 3A-TUTEIN, William, 4-GENTRY, Tanner, 6-WINTERS, Ryon'e,
7-MAY, D.J., 8-HILL, Brian, 14-FINLEY, Tyran, 16-LARK, Jeff, 17-SMITH, Josh, 19-MONTGOMERY, K., 23-KAMANA, Tim,
27-NEVERMANN,Oscar, 33-RUFRAN, Dominic, 34-HALA'API'API,S., 35-PRIESTER,Robert, 36-VAN MAANEN,Drew, 40-WILLIAMS,Stuart,
41-WOOD, Ethan, 42-LANGE, Riley, 45-WACHA, Lucas, 51-BOYLAND, Troy, 57-APPLEBY, Chase, 64-RENFREE,Charlie, 76-ENGLISH, Jacob,
94-TURELLI,Brendan, 98-FIELDS, Dalton.
|
| FAU captains 24, 21, 45, 84. Wyoming captains 13, 33, 11, 55. | |||
| Wyoming wins the toss, defers. FAU will receive kick. | |||
| Fau | 1-10 | at Fau35 | WY ball on WY35. |
| WILLIAMS,Stuart kickoff 60 yards to the FAU5, WHITEHEAD, Luck return 32 yards to the FAU37 (WHITE, Darrenn;WILLIAMS,Stuart). | |||
